Description
Free ground shipping.
See fitment guide below for all BMW 3 and 4 series applications. Fits base and xDrive models. Fits some sport wagon models.
The AWE touring edition axle-back exhaust gives the BMW an aggressive new sound. An amazing lowrumble at idle that soon sings through increasing RPM.
T304L stainless muffler and tubing for long life.
The AWE touring edition axle-back exhaust is a straight-through axle back system that leverages AWEs proprietary drone-canceling solution, 180 Technology, to produce the perfect, drone-free exhaust note.
Comes complete with double-walled 80mm tips.
Part Number:awe3010-22022Description:AWE Touring Edition Axle-back Exhaust for BMW F3X Single Side – Chrome Silver Tips (80mm)180 Technology:Yes50 State Legal :YesEdition:Touring EditionFit Gurantee :YesHardware Included:YesNo CEL Guarantee :YesTip Qty:2Tune Required:NoValves:NoMaterial:T304L Stainless SteelSystem Type:Axle BackTip Diameter:3.14Tip Finish:Chrome SilverCountry of Orgin :USAQuantity in Package:1Fit Guarantee :YesTubing Diameter:3
Fitment Guide:
BMW | 3 SERIES | 2012 | 328I SEDAN | 2.0L TURBO | RWD | STEPTRONIC |
BMW | 3 SERIES | 2012 | 328I SEDAN | 2.0L TURBO | XDRIVE | STEPTRONIC |
BMW | 3 SERIES | 2013 | 328I SEDAN | 2.0L TURBO | RWD | STEPTRONIC |
BMW | 3 SERIES | 2013 | 328I SEDAN | 2.0L TURBO | XDRIVE | STEPTRONIC |
BMW | 3 SERIES | 2014 | 328I SEDAN | 2.0L TURBO | RWD | STEPTRONIC |
BMW | 3 SERIES | 2014 | 328I SEDAN | 2.0L TURBO | XDRIVE | STEPTRONIC |
BMW | 3 SERIES | 2014 | 328I SPORTS WAGON | 2.0L TURBO | XDRIVE | STEPTRONIC |
BMW | 3 SERIES | 2015 | 328I SEDAN | 2.0L TURBO | RWD | STEPTRONIC |
BMW | 3 SERIES | 2015 | 328I SEDAN | 2.0L TURBO | XDRIVE | STEPTRONIC |
BMW | 3 SERIES | 2015 | 328I SPORTS WAGON | 2.0L TURBO | XDRIVE | STEPTRONIC |
BMW | 3 SERIES | 2016 | 328I SEDAN | 2.0L TURBO | RWD | STEPTRONIC |
BMW | 3 SERIES | 2016 | 328I SEDAN | 2.0L TURBO | XDRIVE | STEPTRONIC |
BMW | 3 SERIES | 2016 | 328I SPORTS WAGON | 2.0L TURBO | XDRIVE | STEPTRONIC |
BMW | 3 SERIES | 2017 | 330I SEDAN | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 3 SERIES | 2017 | 330I SEDAN | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 3 SERIES | 2017 | 330I SPORTS WAGON | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 3 SERIES | 2018 | 330I SEDAN | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 3 SERIES | 2018 | 330I SEDAN | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2014 | 428I CONVERTIBLE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2014 | 428I COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2014 | 428I COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2015 | 428I CONVERTIBLE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2015 | 428I COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2015 | 428I COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2015 | 428I GRAN COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2015 | 428I GRAN COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2016 | 428I CONVERTIBLE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2016 | 428I COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2016 | 428I COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2016 | 428I GRAN COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2016 | 428I GRAN COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2017 | 430I COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2017 | 430I COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2017 | 430I GRAN COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2017 | 430I GRAN COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2018 | 430I CONVERTIBLE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2018 | 430I CONVERTIBLE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2018 | 430I COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2018 | 430I COUPE | 2.0L TURBO | RWD | MANUAL |
BMW | 4 SERIES | 2018 | 430I COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2018 | 430I GRAN COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2018 | 430I GRAN COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2019 | 430I CONVERTIBLE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2019 | 430I CONVERTIBLE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2019 | 430I COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2019 | 430I COUPE | 2.0L TURBO | RWD | MANUAL |
BMW | 4 SERIES | 2019 | 430I COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2019 | 430I GRAN COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2019 | 430I GRAN COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2020 | 430I CONVERTIBLE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2020 | 430I CONVERTIBLE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2020 | 430I COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2020 | 430I COUPE | 2.0L TURBO | RWD | MANUAL |
BMW | 4 SERIES | 2020 | 430I COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
BMW | 4 SERIES | 2020 | 430I GRAN COUPE | 2.0L TURBO | RWD | AUTOMATIC |
BMW | 4 SERIES | 2020 | 430I GRAN COUPE | 2.0L TURBO | XDRIVE | AUTOMATIC |
The best exhaust brands for BMW are here at MGC.
Reviews
There are no reviews yet.